17 Sam Thompson
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Alcoa, Tenn.
-
- Position:
- CB
-
- Year:
- Sr.
-
- High School:
- Alcoa
-
- Major:
- Mechanical Engineering
-
- gp
- 11
-
- tk
- 36.0
-
- sac
- -
-
- int
- 1
-
- ffum
- 1
Bio
2012
- Started all 11 games
- Recorded 36 tackles, 25 solo
- Returned 20 punts for 307 yards scoring two touchdowns
- Had a 92-yard punt return for a touchdown at Wabash setting a school record
- Ended season ranked fifth nationally in punt returns
- Ranks fifth on the school's all-time interception list
- Named Academic All-District
- Named Capital One Academic All-American
- Named All-UAA First Team
- Named D3football.com All-South Region
- Named All-American by Beyond Sports College Network
2011
- Started all 10 games
- Recorded 35 tackles, 23 solo
- Had seven interceptions to tie the single-season record at Carnegie Mellon
- Returned interceptions for 108 yards
- Longest interception return of 71 yards for a touchdown against Catholic
- Ended Season ranked second nationally in interceptions
- Named All-UAA First Team
- Named Academic All-District
- Named Capital One Academic All-American
- Named D3football.com All-South Region
2010
- Saw action in two games, starting two
- Recorded eight tackles, with five solo
- Had one interception for six yards
2009
- Saw action in ten games starting four
- Recorded 40 tackles, 26 solo
- Had one interception for 11 yards and one fumble recovery
Major
- Mechanical Engineering
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 25 | 7 | ||
| Assists | 11 | 1 | ||
| Tackles | 36.0 | 8.0 | ||
| Tackles per game | 3.3 | 2.7 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | 1 | - | ||
| Returned for touchdown | 0 | - | ||
| Fumble recoveries | 1 | - | ||
| Fumble return TDs | 0 | - | ||
| Tackle for loss | 1.0 | 0.0 | ||
| Tackle for loss yards | 1 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Grove City | W, 23-20 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Allegheny | W, 37-7 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Catholic | W, 35-17 | - | - | - | - | - | - | - | - | - |
| Sep 22 | DePauw | W, 51-28 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Wabash | L, 54-28 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Denison | W, 41-21 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Ohio Wesleyan | L, 34-26 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Washington (Mo.) | L, 15-3 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Chicago | W, 31-14 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Case Western Reserve | L, 36-24 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Waynesburg | L, 28-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Grove City | W, 23-20 | - | - | - | - | - | - | - |
| Sep 8 | at Allegheny | W, 37-7 | - | - | - | - | - | - | - |
| Sep 14 | Catholic | W, 35-17 | - | - | - | - | - | - | - |
| Sep 22 | DePauw | W, 51-28 | - | - | - | - | - | - | - |
| Sep 29 | at Wabash | L, 54-28 | - | - | - | - | - | - | - |
| Oct 6 | Denison | W, 41-21 | - | - | - | - | - | - | - |
| Oct 20 | Ohio Wesleyan | L, 34-26 | - | - | - | - | - | - | - |
| Oct 27 | at Washington (Mo.) | L, 15-3 | - | - | - | - | - | - | - |
| Nov 3 | Chicago | W, 31-14 | - | - | - | - | - | - | - |
| Nov 10 | at Case Western Reserve | L, 36-24 | - | - | - | - | - | - | - |
| Nov 17 | at Waynesburg | L, 28-24 | - | - | - | - | - | 1 | 0 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Grove City | W, 23-20 | - | - | - | - | - | - | - |
| Sep 8 | at Allegheny | W, 37-7 | - | - | - | - | - | - | - |
| Sep 14 | Catholic | W, 35-17 | - | - | - | - | - | - | - |
| Sep 22 | DePauw | W, 51-28 | - | - | - | - | - | - | - |
| Sep 29 | at Wabash | L, 54-28 | - | - | - | - | - | - | - |
| Oct 6 | Denison | W, 41-21 | - | - | - | - | - | - | - |
| Oct 20 | Ohio Wesleyan | L, 34-26 | - | - | - | - | - | - | - |
| Oct 27 | at Washington (Mo.) | L, 15-3 | - | - | - | - | - | - | - |
| Nov 3 | Chicago | W, 31-14 | - | - | - | - | - | - | - |
| Nov 10 | at Case Western Reserve | L, 36-24 | - | - | - | - | - | - | - |
| Nov 17 | at Waynesburg | L, 28-24 | - | - | - | - | - | 1 | 0 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Grove City | W, 23-20 | - | - | - | - | - | 0 |
| Sep 8 | at Allegheny | W, 37-7 | - | - | - | - | - | 0 |
| Sep 14 | Catholic | W, 35-17 | - | - | - | - | - | 0 |
| Sep 22 | DePauw | W, 51-28 | - | - | - | - | - | 0 |
| Sep 29 | at Wabash | L, 54-28 | - | - | - | - | - | 0 |
| Oct 6 | Denison | W, 41-21 | - | - | - | - | - | 0 |
| Oct 20 | Ohio Wesleyan | L, 34-26 | - | - | - | - | - | 0 |
| Oct 27 | at Washington (Mo.) | L, 15-3 | - | - | - | - | - | 0 |
| Nov 3 | Chicago | W, 31-14 | - | - | - | - | - | 0 |
| Nov 10 | at Case Western Reserve | L, 36-24 | - | - | - | - | - | 0 |
| Nov 17 | at Waynesburg | L, 28-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Grove City | W, 23-20 | - | - | - | - | - | - | - | - |
| Sep 8 | at Allegheny | W, 37-7 | - | - | - | - | - | - | - | - |
| Sep 14 | Catholic | W, 35-17 | - | - | - | - | - | - | - | - |
| Sep 22 | DePauw | W, 51-28 | - | - | - | - | - | - | - | - |
| Sep 29 | at Wabash | L, 54-28 | - | - | - | - | - | - | - | - |
| Oct 6 | Denison | W, 41-21 | - | - | - | - | - | - | - | - |
| Oct 20 | Ohio Wesleyan | L, 34-26 | - | - | - | - | - | - | - | - |
| Oct 27 | at Washington (Mo.) | L, 15-3 | - | - | - | - | - | - | - | - |
| Nov 3 | Chicago | W, 31-14 | - | - | - | - | - | - | - | - |
| Nov 10 | at Case Western Reserve | L, 36-24 | - | - | - | - | - | - | - | - |
| Nov 17 | at Waynesburg | L, 28-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Grove City | W, 23-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Allegheny | W, 37-7 | - | - | - | - | - | 1 | 11 | 11.0 | 11 | 0 |
| Sep 14 | Catholic | W, 35-17 | - | - | - | - | - | 5 | 46 | 9.2 | 22 | 0 |
| Sep 22 | DePauw | W, 51-28 | - | - | - | - | - | 2 | 31 | 15.5 | 19 | 0 |
| Sep 29 | at Wabash | L, 54-28 | - | - | - | - | - | 2 | 116 | 58.0 | 92 | 1 |
| Oct 6 | Denison | W, 41-21 | - | - | - | - | - | 1 | 2 | 2.0 | 2 | 0 |
| Oct 20 | Ohio Wesleyan | L, 34-26 | - | - | - | - | - | 1 | 7 | 7.0 | 7 | 0 |
| Oct 27 | at Washington (Mo.) | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Chicago | W, 31-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Case Western Reserve | L, 36-24 | - | - | - | - | - | 3 | 68 | 22.7 | 56 | 1 |
| Nov 17 | at Waynesburg | L, 28-24 | - | - | - | - | - | 5 | 26 | 5.2 | 16 | 0 |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Grove City | W, 23-20 | 1 | - | - | - | - | 0 |
| Sep 8 | at Allegheny | W, 37-7 | 1 | - | - | 11 | - | 11 |
| Sep 14 | Catholic | W, 35-17 | 1 | - | - | 46 | - | 46 |
| Sep 22 | DePauw | W, 51-28 | 1 | - | - | 31 | - | 31 |
| Sep 29 | at Wabash | L, 54-28 | 1 | - | - | 116 | - | 116 |
| Oct 6 | Denison | W, 41-21 | 1 | - | - | 2 | - | 2 |
| Oct 20 | Ohio Wesleyan | L, 34-26 | 1 | - | - | 7 | - | 7 |
| Oct 27 | at Washington (Mo.) | L, 15-3 | 1 | - | - | - | - | 0 |
| Nov 3 | Chicago | W, 31-14 | 1 | - | - | - | - | 0 |
| Nov 10 | at Case Western Reserve | L, 36-24 | 1 | - | - | 68 | - | 68 |
| Nov 17 | at Waynesburg | L, 28-24 | 1 | - | - | 26 | - | 26 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Grove City | W, 23-20 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Sep 8 | at Allegheny | W, 37-7 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 14 | Catholic | W, 35-17 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 22 | DePauw | W, 51-28 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 29 | at Wabash | L, 54-28 | 6 | - | - | - | 1 | - | - | - | - | - | 0 | - |
| Oct 6 | Denison | W, 41-21 | 0 | - | - | - | 0 | - | 0 | - | - | - | 0 | - |
| Oct 20 | Ohio Wesleyan | L, 34-26 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 27 | at Washington (Mo.) | L, 15-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | Chicago | W, 31-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | at Case Western Reserve | L, 36-24 | 6 | - | - | - | 1 | - | - | - | - | - | 0 | - |
| Nov 17 | at Waynesburg | L, 28-24 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Grove City | W, 23-20 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | 1 | -1 | 0 | 2 | - | - |
| Sep 8 | at Allegheny | W, 37-7 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Catholic | W, 35-17 | 2 | 0 | 2.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
| Sep 22 | DePauw | W, 51-28 | 1 | 4 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Wabash | L, 54-28 | 3 | 1 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
| Oct 6 | Denison | W, 41-21 | 2 | 1 | 3.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | 2 | - | - |
| Oct 20 | Ohio Wesleyan | L, 34-26 | 3 | 1 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | 3 | - | - |
| Oct 27 | at Washington (Mo.) | L, 15-3 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Nov 3 | Chicago | W, 31-14 | 1 | 1 | 2.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Case Western Reserve | L, 36-24 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Waynesburg | L, 28-24 | 3 | 2 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | - | - | - | - | - | - | 1 | 0 |
| Total | 11 | - | - | - | - | - | - | 1 | 0 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | - | - | - | - | - | - | - | 0 |
| Total | 11 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | - | - | - | - | - | 20 | 307 | 15.3 | 2 | 92 |
| Total | - | - | - | - | - | 20 | 307 | 15.3 | 2 | 92 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | - | - | 307 | - | 307 | 27.9 |
| Total | 11 | - | - | 307 | - | 307 | 27.9 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 12 | 1.1 | - | - | - | 2 | 0 | 0 | - | - | - | 0 |
| Total | 12 | 1.1 | - | - | - | 2 | 0 | 0 | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | 25 | 11 | 36.0 | 3.3 | - | - | 1.0 | 1 | 1 | 1 | 57 | 1 | -1 | 11 | - |
| Total | 11 | 25 | 11 | 36.0 | 3.3 | - | - | 1.0 | 1 | 1 | 1 | 57 | 1 | -1 | 11 | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | 1 | 0 |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | 1 | 0 | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | 1 | 0 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | 20 | 307 | 15.3 | 2 | 92 |
| Conference | - | - | - | - | - | 3 | 68 | 22.7 | 1 | 56 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | 9 | 86 | 9.6 | 0 | 22 |
| Away | - | - | - | - | - | 11 | 221 | 20.1 | 2 | 92 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | 9 | 90 | 10.0 | 0 | 22 |
| Losses | - | - | - | - | - | 11 | 217 | 19.7 | 2 | 92 | |
| Month | September | - | - | - | - | - | 10 | 204 | 20.4 | 1 | 92 |
| October | - | - | - | - | - | 2 | 9 | 4.5 | 0 | 7 | |
| November | - | - | - | - | - | 8 | 94 | 11.8 | 1 | 56 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | 307 | - | 307 | 27.9 |
| Conference | 3 | - | - | 68 | - | 68 | 22.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | - | 86 | - | 86 | 14.3 |
| Away | 5 | - | - | 221 | - | 221 | 44.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | - | - | 90 | - | 90 | 15.0 |
| Losses | 5 | - | - | 217 | - | 217 | 43.4 | |
| Month | September | 5 | - | - | 204 | - | 204 | 40.8 |
| October | 3 | - | - | 9 | - | 9 | 3.0 | |
| November | 3 | - | - | 94 | - | 94 | 31.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.1 | - | - | - | 2 | 0 | 0 | - | - | - | 0 |
| Conference | 6 | 2.0 | - | - | - | 1 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | 0 | 0 | 0 | - | - | - | 0 |
| Away | 12 | 2.4 | - | - | - | 2 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | 0 | 0 | 0 | - | - | - | 0 |
| Losses | 12 | 2.4 | - | - | - | 2 | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.2 | - | - | - | 1 | 0 | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | 0 | - | 0 | - | - | - | 0 | |
| November | 6 | 2.0 | - | - | - | 1 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 25 | 11 | 36.0 | 3.3 | - | - | 1.0 | 1 | 1 | 1 | 57 | 1 | -1 | 11 | - |
| Conference | 3 | 7 | 1 | 8.0 | 2.7 | - | - | 0.0 | - | 1 | - | - | - | - | 1 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 12 | 7 | 19.0 | 3.2 | - | - | 1.0 | 1 | 1 | 1 | 57 | 1 | -1 | 7 | - |
| Away | 5 | 13 | 4 | 17.0 | 3.4 | - | - | 0.0 | - | - | - | - | - | - | 4 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 10 | 7 | 17.0 | 2.8 | - | - | 1.0 | 1 | 1 | 1 | 57 | 1 | -1 | 4 | - |
| Losses | 5 | 15 | 4 | 19.0 | 3.8 | - | - | 0.0 | - | - | - | - | - | - | 7 | - | |
| Month | September | 5 | 10 | 6 | 16.0 | 3.2 | - | - | 1.0 | 1 | - | - | - | 1 | -1 | 4 | - |
| October | 3 | 7 | 2 | 9.0 | 3.0 | - | - | 0.0 | - | - | 1 | 57 | - | - | 6 | - | |
| November | 3 | 8 | 3 | 11.0 | 3.7 | - | - | 0.0 | - | 1 | - | - | - | - | 1 | - |
